Start Game Panel

From Supremacy Wiki
Revision as of 15:12, 29 December 2013 by Reg (talk | contribs) (Starting Tech Level: some values added)

Jump to: navigation, search

Select Empire

The most important choice is to select an empire but also the other options are important. After the choice press OK to start the game.

Galaxy Size

Available (Width - Height), defined in UniverseTables.txt

  • Tiny 24 - 24
  • Small 36 - 36
  • Medium 48 - 48
  • Large 60 - 60
  • Huge 80 - 80

Galaxy is sub-divided into four quadrants

Galaxy Shape

Star Density

Planet Density

Starting Tech Level

Starting Tech Levels, defined in GameOptionTables.txt, others in HomeSystems.xml

Race Tech Pop. Credits Deuterium Dilitium RawMat. Food


Federation 1 = Early 50 % 1000 20 5 100 10
Romulans 1 = Early 40 % 1000 20 5 100 10
Klingons 1 = Early 50 % 1000 20 5 100 10
Cardassians 1 = Early 50 % 1000 20 5 100 10
Dominion 1 = Early 60 % 1000 20 5 100 10
Federation 2 = Developed 60 % 2000 40 10 200 10
Romulans 2 = Developed 50 % 2000 40 10 200 10
Klingons 2 = Developed 60 % 2000 40 10 200 10
Cardassians 2 = Developed 60 % 2000 40 10 200 10
Dominion 2 = Developed 75 % 2000 40 10 200 10
Federation 4 = Sophisticated 80 % 4000 60 20 400 10
Romulans 4 = Sophisticated 70 % 4000 60 20 400 10
Klingons 4 = Sophisticated 80 % 4000 60 20 400 10
Cardassians 4 = Sophisticated 80 % 4000 60 20 400 10
Dominion 4 = Sophisticated 90 % 4000 60 20 400 10
Federation 7 = Advanced 100 % 7000 80 30 700 10
Romulans 7 = Advanced 100 % 7000 80 30 700 10
Klingons 7 = Advanced 100 % 7000 80 30 700 10
Cardassians 7 = Advanced 100 % 7000 80 30 700 10
Dominion 7 = Advanced 100 % 7000 80 30 700 10
Federation 10 = Supreme 100 % 10000 100 40 1000 10
Romulans 10 = Supreme 100 % 10000 100 40 1000 10
Klingons 10 = Supreme 100 % 10000 100 40 1000 10
Cardassians 10 = Supreme 100 % 10000 100 40 1000 10
Dominion 10 = Supreme 100 % 10000 100 40 1000 10

Minor Races

Available (FrequencyRatio | MaxCount), defined in UniverseTables.txt

  • Many: 25 | 120
  • Some: 16 | 100
  • Few: 12 | 80
  • None: Infinity | 0