Difference between revisions of "Planet"
From Supremacy Wiki
(→Planet Types: Growth Rate + MaxPop) |
m (→Growth Rate) |
||
Line 149: | Line 149: | ||
{| align="left"| | {| align="left"| | ||
− | |style="border:5px solid #b3b8f4;padding:0.1em;padding-left:0.1em;" |[[Federation|<span style="color:#0000ff">Federation: '''Terran''' </span>]] | + | |style="border:5px solid #b3b8f4;padding:0.1em;padding-left:0.1em;" |[[Federation|<span style="color:#0000ff">Federation: '''- Terran -''' </span>]] |
| | | | ||
− | |style="border:5px solid lightgreen;padding:0.1em;padding-left:0.1em;"|[[Romulans|<span style="color:green">Romulans: '''Terran'''</span>]] | + | |style="border:5px solid lightgreen;padding:0.1em;padding-left:0.1em;"|[[Romulans|<span style="color:green">Romulans: '''- Terran -'''</span>]] |
| | | | ||
− | |style="border:5px solid #ff4040;padding:0.1em;padding-left:0.1em;"|[[Klingons|<span style="color:#e50000">Klingons: '''Jungle'''</span>]] | + | |style="border:5px solid #ff4040;padding:0.1em;padding-left:0.1em;"|[[Klingons|<span style="color:#e50000">Klingons: '''- Jungle -'''</span>]] |
| | | | ||
− | |style="border:5px solid #BF8040;padding:0.1em;padding-left:0.1em;" |[[Cardassians|<span style="color:#804040">Cardassians: '''Desert'''</span>]] | + | |style="border:5px solid #BF8040;padding:0.1em;padding-left:0.1em;" |[[Cardassians|<span style="color:#804040">Cardassians: '''- Desert -'''</span>]] |
| | | | ||
− | |style="border:5px solid DarkMagenta;padding:0.1em;padding-left:0.1em;" |[[Dominion|<span style="color:DarkMagenta">Dominion: '''Jungle'''</span>]] | + | |style="border:5px solid DarkMagenta;padding:0.1em;padding-left:0.1em;" |[[Dominion|<span style="color:DarkMagenta">Dominion: '''- Jungle -'''</span>]] |
|} | |} | ||
Revision as of 11:12, 29 December 2013
Important Icons
see info at Manual#Important Icons
Planet Types
Links:
Class | Subject | Status | Comment | Custom1 | Custom2 | ||
---|---|---|---|---|---|---|---|
B | Gas Giant | uninhabitable | |||||
D | Crystalline | uninhabitable | |||||
G | Desert | ||||||
J | Barren | ||||||
K | Volcanic | ||||||
L | Jungle | ||||||
M | Terran | ||||||
O | Oceanic | ||||||
P | Arctic | ||||||
R | Rogue | ||||||
Y | Demon | uninhabitable |
Growth Rate
Growth rates depend whether the planet is ideal for the race or not:
Federation: - Terran - | Romulans: - Terran - | Klingons: - Jungle - | Cardassians: - Desert - | Dominion: - Jungle - |
When a race is on its ideal planet type it has its highest growth rate. (defined in UniverseTables.txt)
- Uninhabitable 0%
- Hostile 1%
- Marginal 2%
- Adequate 3%
- Comfortable 4%
- Ideal 5%
PlanetMaxPop
(defined in UniverseTables.txt)