Difference between revisions of "Multiplayer Online Gaming"
From Supremacy Wiki
m (→at one pc) |
(TimeZones and Excel-File therefore) |
||
Line 1: | Line 1: | ||
− | see here http://botf2.star-trek-games.com/viewtopic.php?f=1&t=4846 (search entry | + | see here http://botf2.star-trek-games.com/viewtopic.php?f=1&t=4846 (search entry t=4846) |
+ | |||
+ | |||
+ | Example: | ||
+ | *2013-08-04 http://botf2.star-trek-games.com/viewtopic.php?p=73959#p73959 | ||
+ | ** Kenneth | ||
+ | ** | ||
+ | ** reg (mostly only if a fifth is needed) | ||
+ | |||
+ | Maybe chose Pacific Time Zone that might be San Francisco. Depending on Summer/Winter-Times time delay might differ. | ||
+ | |||
+ | |||
+ | This might be helpful: | ||
+ | *'''http://24timezones.com''' and '''[http://supremacy.square7.ch/wiki-files/downloads/SupremacyTimeZones.xls this Excel-File]''' | ||
+ | *http://www.uhrzeit.org/weltzeit.php | ||
+ | *http://en.wikipedia.org/wiki/Time_zone#UTC_offsets_worldwide | ||
+ | {|class="wikitable sortable" | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Nr | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Place | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Time Zone | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |e.g. | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" | | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Summer (from...to) | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Winter (from...to) | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|1 | ||
+ | |style=text-align:left|San Francisco | ||
+ | |style=text-align:left|Pacific Standard Time | ||
+ | |style=text-align:left|Captain Bashir | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2013-08-04: 7:30 AM | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|2 | ||
+ | |style=text-align:left|Arizona | ||
+ | |style=text-align:left|Mountain Standard Time ?? | ||
+ | |style=text-align:left|KennethOfBorg | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2013-08-04: 10:30 AM | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|3 | ||
+ | |style=text-align:left|Canada | ||
+ | |style=text-align:left|?? | ||
+ | |style=text-align:left|HappyTrek=HappyGino | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |style=text-align:center|4 | ||
+ | |style=text-align:left|Ohio | ||
+ | |style=text-align:left|Eastern ?? | ||
+ | |style=text-align:left|BlazeLeeDragon | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|5 | ||
+ | |style=text-align:left|New York | ||
+ | |style=text-align:left|Eastern Standard Time | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|6 | ||
+ | |style=text-align:left|London | ||
+ | |style=text-align:left|UTC (Coordinated Universal Time) | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2013-08-04: 3:30 PM | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|7 | ||
+ | |style=text-align:left|France(Paris) | ||
+ | |style=text-align:left|Central European Time | ||
+ | |style=text-align:left|Starfleet.command | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2013-08-04: 4:30 PM | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|8 | ||
+ | |style=text-align:left|Germany(Berlin) | ||
+ | |style=text-align:left|Central European Time | ||
+ | |style=text-align:left|VinculumOne, reg | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2013-08-04: 4:30 PM | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|9 | ||
+ | |style=text-align:left|Croatia | ||
+ | |style=text-align:left|Central European Time | ||
+ | |style=text-align:left|Vjeko1701 | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2013-08-04: 4:30 PM | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |} | ||
+ | |||
Revision as of 07:21, 24 December 2013
see here http://botf2.star-trek-games.com/viewtopic.php?f=1&t=4846 (search entry t=4846)
Example:
- 2013-08-04 http://botf2.star-trek-games.com/viewtopic.php?p=73959#p73959
- Kenneth
- reg (mostly only if a fifth is needed)
Maybe chose Pacific Time Zone that might be San Francisco. Depending on Summer/Winter-Times time delay might differ.
This might be helpful:
- http://24timezones.com and this Excel-File
- http://www.uhrzeit.org/weltzeit.php
- http://en.wikipedia.org/wiki/Time_zone#UTC_offsets_worldwide
Nr | Place | Time Zone | e.g. | Summer (from...to) | Winter (from...to) | |
---|---|---|---|---|---|---|
1 | San Francisco | Pacific Standard Time | Captain Bashir | Sunday 2013-08-04: 7:30 AM | ||
2 | Arizona | Mountain Standard Time ?? | KennethOfBorg | Sunday 2013-08-04: 10:30 AM | ||
3 | Canada | ?? | HappyTrek=HappyGino |
| ||
4 | Ohio | Eastern ?? | BlazeLeeDragon | |||
5 | New York | Eastern Standard Time | ||||
6 | London | UTC (Coordinated Universal Time) | Sunday 2013-08-04: 3:30 PM | |||
7 | France(Paris) | Central European Time | Starfleet.command | Sunday 2013-08-04: 4:30 PM | ||
8 | Germany(Berlin) | Central European Time | VinculumOne, reg | Sunday 2013-08-04: 4:30 PM | ||
9 | Croatia | Central European Time | Vjeko1701 | Sunday 2013-08-04: 4:30 PM |
at one pc
- see http://botf2.star-trek-games.com/viewtopic.php?p=74068#p74068 (incl. -AllowMultipleInstances) (Hotseat)