Difference between revisions of "System"
From Supremacy Wiki
(A system (or also colony called) is the summary with a sector.) |
|||
Line 4: | Line 4: | ||
<img>http://supremacy.square7.ch/wiki-files/images/System.jpg</img> | <img>http://supremacy.square7.ch/wiki-files/images/System.jpg</img> | ||
− | [[category:Galaxy]] | + | == Colonies == |
+ | |||
+ | At F5, option Colonies there's an overview about your colonies (and your homesystem). | ||
+ | |||
+ | === Symbols === | ||
+ | |||
+ | {|class="wikitable sortable" | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" | | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Content | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Example | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Description | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom1 | ||
+ | |||
+ | |- | ||
+ | |||
+ | |style=text-align:left bgcolor="black"| | ||
+ | |style=text-align:center|Sol<br>Humans | ||
+ | |style=text-align:center|[[System]]<br>[[Race]] | ||
+ | |style=text-align:center| | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/x.png</img> | ||
+ | |style=text-align:center|[[Population]] | ||
+ | |style=text-align:center|93 / 120 (5,3%) | ||
+ | |style=text-align:left|current/maximum (growth rate) | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/morale.png</img> | ||
+ | |style=text-align:center|[[Morale]] | ||
+ | |style=text-align:center|"Content" | ||
+ | |style=text-align:left|see [[Morale]] | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/food.png</img> | ||
+ | |style=text-align:center|[[Food]] | ||
+ | |style=text-align:center|181 | ||
+ | |style=text-align:left|food amount | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/deuterium.png</img> | ||
+ | |style=text-align:center|[[Deuterium]] | ||
+ | |style=text-align:center|12 | ||
+ | |style=text-align:left|Deuterium amount | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/dilithium.png</img> | ||
+ | |style=text-align:center|[[Dilithium]] | ||
+ | |style=text-align:center|0 | ||
+ | |style=text-align:left|Dilithium amount | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/rawmaterials.png</img> | ||
+ | |style=text-align:center|[[Raw Material]]s | ||
+ | |style=text-align:center|40 | ||
+ | |style=text-align:left|Raw Materials amount | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/Industry.png</img> | ||
+ | |style=text-align:center|[[Industry]] | ||
+ | |style=text-align:center|335 | ||
+ | |style=text-align:left|Industry yield | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/Shipyards.png</img> | ||
+ | |style=text-align:center|[[Shipyard]] | ||
+ | |style=text-align:center|1500x3 | ||
+ | |style=text-align:left|Shipyards: Industry yield + amount of shipyards | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/energy.png</img> | ||
+ | |style=text-align:center|[[Energy]] | ||
+ | |style=text-align:center|20 | ||
+ | |style=text-align:left|Energy | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |||
+ | |- | ||
+ | |style=text-align:left bgcolor="black"|<img>http://supremacy.square7.ch/wiki-files/images/Resources/research.png</img> | ||
+ | |style=text-align:center|[[Research]] | ||
+ | |style=text-align:center|55 | ||
+ | |style=text-align:left|Research yield | ||
+ | |style=text-align:center| | ||
+ | |||
+ | |} | ||
+ | |||
+ | == Screenshot Colonies == | ||
+ | |||
+ | <img>http://supremacy.square7.ch/wiki-files/images/_Screenshots/5-1-Intel-Colonies/5-1-Intel-Colonies-2013-12-23.jpg</img> | ||
+ | |||
+ | [[category:Galaxy]] [[category:GUI]] |
Revision as of 12:55, 1 January 2014
A system (or also colony called) is the summary with a sector.
Colonies
At F5, option Colonies there's an overview about your colonies (and your homesystem).
Symbols
Content | Example | Description | Custom1 | |
---|---|---|---|---|
Sol Humans |
System Race |
|||
Population | 93 / 120 (5,3%) | current/maximum (growth rate) | ||
Morale | "Content" | see Morale | ||
Food | 181 | food amount | ||
Deuterium | 12 | Deuterium amount | ||
Dilithium | 0 | Dilithium amount | ||
Raw Materials | 40 | Raw Materials amount | ||
Industry | 335 | Industry yield | ||
Shipyard | 1500x3 | Shipyards: Industry yield + amount of shipyards | ||
Energy | 20 | Energy |
| |
Research | 55 | Research yield |
Screenshot Colonies