Difference between revisions of "Main Page"
(used real colors) |
|||
(7 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
{|- valign="top" | {|- valign="top" | ||
|bgcolor="#f0f0ff" width=100% style="border:2px solid #afb1ee;padding:1em;padding-left:1em;"| | |bgcolor="#f0f0ff" width=100% style="border:2px solid #afb1ee;padding:1em;padding-left:1em;"| | ||
− | '''Star Trek Supremacy''' | + | '''Star Trek Supremacy''' and '''Star Trek: Birth of the Federation 2 ([http://botf2.square7.ch/wiki BotF2])''' are fan developed, enhanced tribute to the popular 1999 PC game, “Birth of the Federation” by Microprose. Birth of the Federation, more commonly abbreviated 'BOTF', was a turn-based empire-building game played within a randomly generated galaxy. This ensured no two games would be exactly alike. Players could select from one of five major empires and compete with the other four for galactic domination. These empires were the United Federation of Planets, the Klingon Empire, the Romulan Star Empire, the Cardassian Union and the Ferengi Alliance. The game was set in the Next Generation era of the Star Trek Universe. |
The galaxy was laid out in numbered square sectors many of which contained solar systems inhabited by minor races and alien entities. The galaxy also contained other stellar bodies including nebulae and worm holes. Players could take a chance and enter a worm hole that would either jump them to a distant sector of the galaxy or destroy their ship. | The galaxy was laid out in numbered square sectors many of which contained solar systems inhabited by minor races and alien entities. The galaxy also contained other stellar bodies including nebulae and worm holes. Players could take a chance and enter a worm hole that would either jump them to a distant sector of the galaxy or destroy their ship. | ||
Empires expanded by the terraforming and colonization of planets combined with diplomatic annexation or military conquest of minor races. Planetary systems could also be forcibly captured from other major empires. Play involved exploration and diplomacy to establish strategic alliances, intelligence operations, technological development and turn based combat with vessels of rival empires. Exploration was aided by player-built outposts and star bases that supported expansion into distant space. Random events, such as Borg invasions, presented additional challenges for players. | Empires expanded by the terraforming and colonization of planets combined with diplomatic annexation or military conquest of minor races. Planetary systems could also be forcibly captured from other major empires. Play involved exploration and diplomacy to establish strategic alliances, intelligence operations, technological development and turn based combat with vessels of rival empires. Exploration was aided by player-built outposts and star bases that supported expansion into distant space. Random events, such as Borg invasions, presented additional challenges for players. | ||
Line 45: | Line 45: | ||
|width="60%" bgcolor="#f0f0ff" style="border:2px solid #afb1ee;padding:1em;padding-top:0.5em;"| | |width="60%" bgcolor="#f0f0ff" style="border:2px solid #afb1ee;padding:1em;padding-top:0.5em;"| | ||
− | + | <span style="color:red">'''------ IMPORTANT hint [[IMPORTANT|click here]] ------ IMPORTANT hint [[IMPORTANT|click here]] ------'''</span> | |
− | + | The games are successor to the original [http://en.wikipedia.org/wiki/Star_Trek:_The_Next_Generation:_Birth_of_the_Federation Star Trek: Birth of The Federation] and are also part of [http://www.botf2.com/default.aspx BotF2-Consortium]. Some more info [http://gaming.trekcore.com/supremacy/faq.html#gen2 here]. | |
− | + | '''The games need [[Problem#check your .Net-Version|Microsoft NET.Framework 4.5.1 or higher]].''' | |
+ | |||
+ | *[[Feature]]s | ||
*Source Code: https://bitbucket.org/mstrobel/supremacy/ | *Source Code: https://bitbucket.org/mstrobel/supremacy/ | ||
− | *Community: http://botf2.star-trek-games.com/index.php newest chats and infos, [http://botf2.star-trek-games.com/memberlist.php?sk=d& | + | *Community of Supremacy: http://botf2.star-trek-games.com/index.php newest chats and infos, [http://www.botf2.star-trek-games.com/memberlist.php?sk=l&sd=d members] |
+ | |||
+ | *Community of BotF2: http://star-trek-supremacy.proboards.com/ newest chats and infos, [http://star-trek-supremacy.proboards.com/members?dir=desc&sort=last_online members] | ||
+ | |||
+ | *Facebook BotF2 (closed group): http://www.facebook.com/groups/29948496855/ | ||
*Homepage: http://www.startreksupremacy.com/ (not up to date) | *Homepage: http://www.startreksupremacy.com/ (not up to date) | ||
− | * | + | *Homepage BotF2: http://botf2.square7.ch/homepage/ |
*BotF2-Consortium: http://www.botf2.com/default.aspx | *BotF2-Consortium: http://www.botf2.com/default.aspx |
Latest revision as of 13:37, 11 July 2014
Star Trek Supremacy and Star Trek: Birth of the Federation 2 (BotF2) are fan developed, enhanced tribute to the popular 1999 PC game, “Birth of the Federation” by Microprose. Birth of the Federation, more commonly abbreviated 'BOTF', was a turn-based empire-building game played within a randomly generated galaxy. This ensured no two games would be exactly alike. Players could select from one of five major empires and compete with the other four for galactic domination. These empires were the United Federation of Planets, the Klingon Empire, the Romulan Star Empire, the Cardassian Union and the Ferengi Alliance. The game was set in the Next Generation era of the Star Trek Universe. The galaxy was laid out in numbered square sectors many of which contained solar systems inhabited by minor races and alien entities. The galaxy also contained other stellar bodies including nebulae and worm holes. Players could take a chance and enter a worm hole that would either jump them to a distant sector of the galaxy or destroy their ship. Empires expanded by the terraforming and colonization of planets combined with diplomatic annexation or military conquest of minor races. Planetary systems could also be forcibly captured from other major empires. Play involved exploration and diplomacy to establish strategic alliances, intelligence operations, technological development and turn based combat with vessels of rival empires. Exploration was aided by player-built outposts and star bases that supported expansion into distant space. Random events, such as Borg invasions, presented additional challenges for players. There was also a multiplayer option. In either single or multi player mode, unclaimed empires and minor races were handled by an artificial intelligence system within the program.
|
------ IMPORTANT hint click here ------ IMPORTANT hint click here ------ The games are successor to the original Star Trek: Birth of The Federation and are also part of BotF2-Consortium. Some more info here. The games need Microsoft NET.Framework 4.5.1 or higher.
|
NewsLog-in-News for new users see here next Online-"Sunday Game" click here
2015-11-24: new Test_build here Download Description here 2015-08-28: new Test_build 2015-03-05: new Test_build here 2015-01-06: new Test_build here 2014-11-25: new Test_build here 2014-09-26: new Test_build here 2014-06-18: new Test_build here (PS: unfortunately the old forum broke down so now this link is to www.armadafleetcommand.com) 2014-05-13: new Test_build here or see List 2014-02-08: Supremacy and BotF2 are quite similar but going two different ways now 2014-01-31: new Test_build here 2013-01-23: this WIKI started |