Difference between revisions of "Images"
From Supremacy Wiki
(solar-arry.png file name changed (before: solar_panel_array.png)) |
m (→Images-Folders: Backgrounds) |
||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __TOC__ | ||
+ | === Intro === | ||
+ | |||
Supremacy has a lot of images: (for Screenshots see [[Screenshots|here]]) | Supremacy has a lot of images: (for Screenshots see [[Screenshots|here]]) | ||
− | Images-Folders | + | === Images-Folders === |
*[[Agents]] (160x1760) | *[[Agents]] (160x1760) | ||
*Atmospheres (256x256) | *Atmospheres (256x256) | ||
− | *Backgrounds (1920x1200) | + | *[[Backgrounds]] (1920x1200) |
*[[Civilizations]] (270x270) | *[[Civilizations]] (270x270) | ||
*Galaxies (248x186) | *Galaxies (248x186) | ||
Line 35: | Line 38: | ||
{|class="wikitable sortable" | {|class="wikitable sortable" | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Date | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Current | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Current | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (new) | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Place | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Place | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |File | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |File | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Comment | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Comment | ||
! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Old image | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Old image | ||
− | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" | | + | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |bytes (old) |
− | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" | | + | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Custom |
− | |||
+ | |- | ||
+ | |style=text-align:left|2014-02-02 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/Planets/Tholia.png</img> | ||
+ | |style=text-align:left|260.500 <br>bytes | ||
+ | |style=text-align:left|/Planets | ||
+ | |style=text-align:left|'''Tholia.png''' | ||
+ | |style=text-align:left|image improved (more details) | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/Planets/_old/Tholia2013-01-25_dbox.png</img> | ||
+ | |style=text-align:left|220.653 <br>bytes | ||
+ | |style=text-align:center| | ||
|- | |- | ||
+ | |style=text-align:left|2014-02-01 | ||
|style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Buildings/solar_array.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Buildings/solar_array.png</img> | ||
− | |style=text-align: | + | |style=text-align:left|55.790 <br>bytes |
− | |style=text-align: | + | |style=text-align:left|/TechObjects/Buildings |
− | |style=text-align: | + | |style=text-align:left|'''solar_array.png''' |
+ | |style=text-align:left|file name changed (before: solar_panel_array.png) | ||
|style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Buildings/_old/solar_panel_array-newFileName_solar_panel.png</img> | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Buildings/_old/solar_panel_array-newFileName_solar_panel.png</img> | ||
+ | |style=text-align:left|55.790 <br>bytes | ||
|style=text-align:center| | |style=text-align:center| | ||
− | |style=text-align:left| | + | |
− | |style=text-align:left| | + | |- |
+ | |style=text-align:left|2014-01-24 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Shipyards/rom_fleetyard.png</img> | ||
+ | |style=text-align:left|156.123 <br>bytes | ||
+ | |style=text-align:left|/TechObjects/Shipyards | ||
+ | |style=text-align:left|'''rom_fleetyard.png''' | ||
+ | |style=text-align:left|image improved | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Shipyards/_old/rom_fleetyard_old_222561bytes.png</img> | ||
+ | |style=text-align:left|222.561 <br>bytes | ||
+ | |style=text-align:center|see also <br>[http://supremacy.square7.ch/sup_db/img-html/rom_shipyards.html square7] | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-01-19 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Stations/card_outpost_i.png</img> | ||
+ | |style=text-align:left|112.264 <br>bytes | ||
+ | |style=text-align:left|/TechObjects/Stations | ||
+ | |style=text-align:left|'''card_outpost_i.png''' | ||
+ | |style=text-align:left|image exchanged | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Stations/_old/card_outpost_i_old_139954_bytes.png</img> | ||
+ | |style=text-align:left|139.954 <br>bytes | ||
+ | |style=text-align:center| see also <br>[http://supremacy.square7.ch/sup_db/img-html/card_stations.html square7] | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-01-19 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Stations/card_outpost_ii.png</img> | ||
+ | |style=text-align:left|139.954 <br>bytes | ||
+ | |style=text-align:left|/TechObjects/Stations | ||
+ | |style=text-align:left|'''card_outpost_ii.png''' | ||
+ | |style=text-align:left|image exchanged from _i to _ii | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/TechObjects/Stations/_old/card_outpost_ii_old.png</img> | ||
+ | |style=text-align:left|72.725 <br>bytes | ||
+ | |style=text-align:center| see also <br>[http://supremacy.square7.ch/sup_db/img-html/card_stations.html square7] | ||
+ | |||
+ | |- | ||
+ | |style=text-align:left|2014-01-11 | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/Civilizations/romulans.png</img> | ||
+ | |style=text-align:left|134.844 <br>bytes | ||
+ | |style=text-align:left|/Civilizations | ||
+ | |style=text-align:left|'''romulans.png''' | ||
+ | |style=text-align:left|file changed | ||
+ | |style=text-align:left bgcolor="black"|<img size="150">http://supremacy.square7.ch/wiki-files/images/Civilizations/_old/romulans_old.png</img> | ||
+ | |style=text-align:left|79.425 <br>bytes | ||
+ | |style=text-align:center| | ||
+ | |||
|} | |} | ||
[[category:Images]] | [[category:Images]] |
Latest revision as of 12:57, 2 February 2014
Contents
Intro
Supremacy has a lot of images: (for Screenshots see here)
Images-Folders
- Agents (160x1760)
- Atmospheres (256x256)
- Backgrounds (1920x1200)
- Civilizations (270x270)
- Galaxies (248x186)
- GeneralEvents (270x225)
- Insignias 300x300) or (120x120)
- Planets (512x256)
- Asteroids (128x128)
- Moons (16x16)
- Races (270x270)
- Research
- Fields (270x225)
- Resources (24x24)
- ScreenIcons
- ScriptedEvents (270x225)
- Stars
- Map (128x128)
- TechObjects
- Buildings (270x225)
- Orbital Batteries (270x225)
- ProductionFacilities (270x225)
- Ship Images (270x225)
- Shipyards (270x225)
- Stations (270x225)
Threads
- Tech Images http://botf2.star-trek-games.com/viewtopic.php?f=13&t=3299 (search entry t=3299)
Changes
Date | Current | bytes (new) | Place | File | Comment | Old image | bytes (old) | Custom |
---|---|---|---|---|---|---|---|---|
2014-02-02 | 260.500 bytes |
/Planets | Tholia.png | image improved (more details) | 220.653 bytes |
|||
2014-02-01 | 55.790 bytes |
/TechObjects/Buildings | solar_array.png | file name changed (before: solar_panel_array.png) | 55.790 bytes |
|||
2014-01-24 | 156.123 bytes |
/TechObjects/Shipyards | rom_fleetyard.png | image improved | 222.561 bytes |
see also square7 | ||
2014-01-19 | 112.264 bytes |
/TechObjects/Stations | card_outpost_i.png | image exchanged | 139.954 bytes |
see also square7 | ||
2014-01-19 | 139.954 bytes |
/TechObjects/Stations | card_outpost_ii.png | image exchanged from _i to _ii | 72.725 bytes |
see also square7 | ||
2014-01-11 | 134.844 bytes |
/Civilizations | romulans.png | file changed | 79.425 bytes |