Difference between revisions of "Planet"
From Supremacy Wiki
(A planet is a part of a system.) |
|||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | A planet is a part of a [[system]]. | ||
| + | |||
== Important Icons == | == Important Icons == | ||
| Line 142: | Line 144: | ||
|style=text-align:left| | |style=text-align:left| | ||
|} | |} | ||
| + | |||
| + | |||
| + | == Population == | ||
| + | |||
| + | *Population growths up to [[Planet#PlanetMaxPop|maxPop]]. | ||
| + | *at [[Starvation]] it shrinks | ||
| + | *[[Moon Habitation]] expands maxPop. | ||
| + | |||
| + | *primary purpose of popuation is to be allocated to food, industry, energy or research work areas (see [[Manual#Production Option|Manual]]). | ||
| + | *Population has a [[morale]] influencing [[production]]. | ||
| + | *[[Credits]] are taxes paid by the empire’s population and increase as your population increases. | ||
| + | *a new [[Trade Route]] is created at multiples of 150 | ||
| + | |||
| + | *for more see [[Manual#Game play tips]] | ||
| + | |||
| + | |||
| + | === Growth Rate === | ||
| + | |||
| + | Growth rates depend whether the planet is ideal for the race or not: | ||
| + | |||
| + | {| align="left"| | ||
| + | |style="border:5px solid #b3b8f4;padding:0.1em;padding-left:0.1em;" |[[Federation|<span style="color:#0000ff">Federation: '''- Terran -''' </span>]] | ||
| + | | | ||
| + | |style="border:5px solid lightgreen;padding:0.1em;padding-left:0.1em;"|[[Romulans|<span style="color:green">Romulans: '''- Terran -'''</span>]] | ||
| + | | | ||
| + | |style="border:5px solid #ff4040;padding:0.1em;padding-left:0.1em;"|[[Klingons|<span style="color:#e50000">Klingons: '''- Jungle -'''</span>]] | ||
| + | | | ||
| + | |style="border:5px solid #BF8040;padding:0.1em;padding-left:0.1em;" |[[Cardassians|<span style="color:#804040">Cardassians: '''- Desert -'''</span>]] | ||
| + | | | ||
| + | |style="border:5px solid DarkMagenta;padding:0.1em;padding-left:0.1em;" |[[Dominion|<span style="color:DarkMagenta">Dominion: '''- Jungle -'''</span>]] | ||
| + | |} | ||
| + | |||
| + | When a race is on its ideal planet type it has its highest growth rate. (defined in [[Table#UniverseTables.txt|UniverseTables.txt]]) | ||
| + | |||
| + | *Uninhabitable 0% | ||
| + | *Hostile 1% | ||
| + | *Marginal 2% | ||
| + | *Adequate 3% | ||
| + | *Comfortable 4% | ||
| + | *'''Ideal''' 5% | ||
| + | |||
| + | == PlanetMaxPop == | ||
| + | |||
| + | (defined in [[Table#UniverseTables.txt|UniverseTables.txt]]) | ||
| + | |||
| + | <img>http://supremacy.square7.ch/wiki-files/images/PlanetMaxPop.png</img> | ||
| + | |||
| + | == Terraforming == | ||
| + | |||
| + | Due to it's not implemented yet - all inhabitable planets are already terraformed (don't wonder about old screenshots). | ||
| + | |||
| + | see also [[to do list#Features Overview]] | ||
| + | |||
| + | |||
| + | [[category:Galaxy]] [[category:How to play]] | ||
Latest revision as of 00:19, 19 January 2014
A planet is a part of a system.
Contents
Important Icons
see info at Manual#Important Icons
|
|
|
Planet Types
Links:
| Class | Subject | Status | Comment | Custom1 | Custom2 | ||
|---|---|---|---|---|---|---|---|
| B | Gas Giant | uninhabitable | |||||
| D | Crystalline | uninhabitable | |||||
| G | Desert | ||||||
| J | Barren | ||||||
| K | Volcanic | ||||||
| L | Jungle | ||||||
| M | Terran | ||||||
| O | Oceanic | ||||||
| P | Arctic | ||||||
| R | Rogue | ||||||
| Y | Demon | uninhabitable |
Population
- Population growths up to maxPop.
- at Starvation it shrinks
- Moon Habitation expands maxPop.
- primary purpose of popuation is to be allocated to food, industry, energy or research work areas (see Manual).
- Population has a morale influencing production.
- Credits are taxes paid by the empire’s population and increase as your population increases.
- a new Trade Route is created at multiples of 150
- for more see Manual#Game play tips
Growth Rate
Growth rates depend whether the planet is ideal for the race or not:
| Federation: - Terran - | Romulans: - Terran - | Klingons: - Jungle - | Cardassians: - Desert - | Dominion: - Jungle - |
When a race is on its ideal planet type it has its highest growth rate. (defined in UniverseTables.txt)
- Uninhabitable 0%
- Hostile 1%
- Marginal 2%
- Adequate 3%
- Comfortable 4%
- Ideal 5%
PlanetMaxPop
(defined in UniverseTables.txt)
Terraforming
Due to it's not implemented yet - all inhabitable planets are already terraformed (don't wonder about old screenshots).
see also to do list#Features Overview