Difference between revisions of "Multiplayer Online Gaming"
From Supremacy Wiki
(added: at one pc == *see http://botf2.star-trek-games.com/viewtopic.php?p=74068#p74068 (incl. -AllowMultipleInstances)) |
(→Intro) |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | This site is more for technical advise to organize multiplayer games. By the way: Supremacy is not a [http://en.wikipedia.org/wiki/Massively_multiplayer_online_game MMO] so one of the up to five participant is the hosting server. | |
+ | For playing itself see | ||
+ | *[[How_to_play#Multiplayer_Tips]] | ||
+ | *[[to do list#Feature Overview]] (column "MP") | ||
− | = | + | = Intro = |
− | *see http://botf2.star-trek-games.com/viewtopic.php?p=74068#p74068 (incl. -AllowMultipleInstances) | + | *Basics are descripted in Manual [[Manual#Starting a Multi Player Game|here]] |
+ | *these details might be helpful if problems occuring http://botf2.star-trek-games.com/viewtopic.php?f=1&t=4846 (search entry t=4846) | ||
+ | *see also [[Problem#Multi Player]] | ||
+ | |||
+ | == Example == | ||
+ | *2013-08-04 http://botf2.star-trek-games.com/viewtopic.php?p=73959#p73959 | ||
+ | |||
+ | = Time = | ||
+ | |||
+ | Maybe chose Pacific Time Zone that might be San Francisco. Depending on Summer/Winter-Times time delay might differ. | ||
+ | |||
+ | |||
+ | This might be helpful: | ||
+ | *'''http://24timezones.com''' and <span style="color:red">'''this [http://supremacy.square7.ch/wiki-files/downloads/SupremacyTimeZones.xls Excel-File]'''</span>. | ||
+ | *http://www.uhrzeit.org/weltzeit.php | ||
+ | *http://en.wikipedia.org/wiki/Time_zone#UTC_offsets_worldwide | ||
+ | {|class="wikitable sortable" | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Nr | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Place | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Time Zone | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |e.g. | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" | | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Summer (from...to) | ||
+ | ! bgcolor="#dadada" style="border:4px solid #999999;padding:0.2em;padding-top:0.2em;" |Winter (from...to) | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|1 | ||
+ | |style=text-align:left|San Francisco | ||
+ | |style=text-align:left|Pacific Standard Time | ||
+ | |style=text-align:left|Captain Bashir | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2014-01-12: 8:00 am | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|2 | ||
+ | |style=text-align:left|Arizona | ||
+ | |style=text-align:left|Mountain Standard Time ?? | ||
+ | |style=text-align:left|KennethOfBorg | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2014-01-12: 9:00 am | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|3 | ||
+ | |style=text-align:left|Montreal | ||
+ | |style=text-align:left|Eastern North America | ||
+ | |style=text-align:left|HappyTrek=HappyGino | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|4 | ||
+ | |style=text-align:left|Ohio | ||
+ | |style=text-align:left|Eastern ?? | ||
+ | |style=text-align:left|BlazeLeeDragon | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|5 | ||
+ | |style=text-align:left|New York | ||
+ | |style=text-align:left|Eastern North America | ||
+ | |style=text-align:left|mstrobel | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|6 | ||
+ | |style=text-align:left|London | ||
+ | |style=text-align:left|UTC (Coordinated Universal Time) | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2014-01-12: 4:00 pm (16:00) | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|7 | ||
+ | |style=text-align:left|France(Paris) | ||
+ | |style=text-align:left|Central European Time | ||
+ | |style=text-align:left|Starfleet.command | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2014-01-12: 5:00 pm (17:00) | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|8 | ||
+ | |style=text-align:left|Germany(Berlin) | ||
+ | |style=text-align:left|Central European Time | ||
+ | |style=text-align:left|VinculumOne, reg, Mike Lützel.. | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2014-01-12: 5:00 pm (17:00) | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |- | ||
+ | |style=text-align:center|9 | ||
+ | |style=text-align:left|Croatia | ||
+ | |style=text-align:left|Central European Time | ||
+ | |style=text-align:left|Vjeko1701 | ||
+ | |style=text-align:left| | ||
+ | |style=text-align:left|Sunday 2014-01-12: 5:00 pm (17:00) | ||
+ | |style=text-align:left| | ||
+ | |||
+ | |} | ||
+ | |||
+ | = at one pc = | ||
+ | |||
+ | *see http://botf2.star-trek-games.com/viewtopic.php?p=74068#p74068 (incl. -AllowMultipleInstances) (Hotseat) |
Latest revision as of 10:31, 13 January 2014
This site is more for technical advise to organize multiplayer games. By the way: Supremacy is not a MMO so one of the up to five participant is the hosting server.
For playing itself see
- How_to_play#Multiplayer_Tips
- to do list#Feature Overview (column "MP")
Contents
Intro
- Basics are descripted in Manual here
- these details might be helpful if problems occuring http://botf2.star-trek-games.com/viewtopic.php?f=1&t=4846 (search entry t=4846)
- see also Problem#Multi Player
Example
Time
Maybe chose Pacific Time Zone that might be San Francisco. Depending on Summer/Winter-Times time delay might differ.
This might be helpful:
- http://24timezones.com and this Excel-File.
- http://www.uhrzeit.org/weltzeit.php
- http://en.wikipedia.org/wiki/Time_zone#UTC_offsets_worldwide
Nr | Place | Time Zone | e.g. | Summer (from...to) | Winter (from...to) | |
---|---|---|---|---|---|---|
1 | San Francisco | Pacific Standard Time | Captain Bashir | Sunday 2014-01-12: 8:00 am | ||
2 | Arizona | Mountain Standard Time ?? | KennethOfBorg | Sunday 2014-01-12: 9:00 am | ||
3 | Montreal | Eastern North America | HappyTrek=HappyGino | |||
4 | Ohio | Eastern ?? | BlazeLeeDragon | |||
5 | New York | Eastern North America | mstrobel | |||
6 | London | UTC (Coordinated Universal Time) | Sunday 2014-01-12: 4:00 pm (16:00) | |||
7 | France(Paris) | Central European Time | Starfleet.command | Sunday 2014-01-12: 5:00 pm (17:00) | ||
8 | Germany(Berlin) | Central European Time | VinculumOne, reg, Mike Lützel.. | Sunday 2014-01-12: 5:00 pm (17:00) | ||
9 | Croatia | Central European Time | Vjeko1701 | Sunday 2014-01-12: 5:00 pm (17:00) |
at one pc
- see http://botf2.star-trek-games.com/viewtopic.php?p=74068#p74068 (incl. -AllowMultipleInstances) (Hotseat)