Difference between revisions of "Start Game Panel"
From Supremacy Wiki
(Minor Races (few - many)) |
(Starting Tech Levels) |
||
Line 13: | Line 13: | ||
Galaxy is sub-divided into four quadrants | Galaxy is sub-divided into four quadrants | ||
+ | |||
+ | |||
+ | == Starting Tech Level == | ||
+ | |||
+ | Starting Tech Levels, defined in [[Table#GameOptionTables.txt|GameOptionTables.txt]] | ||
+ | |||
+ | *Early: 1 | ||
+ | *Developed: 2 | ||
+ | *Sophisticated: 4 | ||
+ | *Advanced: 7 | ||
+ | *Supreme: 10 | ||
Line 19: | Line 30: | ||
Available ('''FrequencyRatio | MaxCount'''), defined in [[Table#UniverseTables.txt|UniverseTables.txt]] | Available ('''FrequencyRatio | MaxCount'''), defined in [[Table#UniverseTables.txt|UniverseTables.txt]] | ||
− | *Many 25 | 120 | + | *Many: 25 | 120 |
− | *Some 16 | 100 | + | *Some: 16 | 100 |
− | *Few 12 | 80 | + | *Few: 12 | 80 |
− | *None Infinity | 0 | + | *None: Infinity | 0 |
Revision as of 22:50, 28 December 2013
Galaxy Size
Available (Width - Height), defined in UniverseTables.txt
- Tiny 24 - 24
- Small 36 - 36
- Medium 48 - 48
- Large 60 - 60
- Huge 80 - 80
Galaxy is sub-divided into four quadrants
Starting Tech Level
Starting Tech Levels, defined in GameOptionTables.txt
- Early: 1
- Developed: 2
- Sophisticated: 4
- Advanced: 7
- Supreme: 10
Minor Races
Available (FrequencyRatio | MaxCount), defined in UniverseTables.txt
- Many: 25 | 120
- Some: 16 | 100
- Few: 12 | 80
- None: Infinity | 0