Difference between revisions of "Agents"
From Supremacy Wiki
(→Verwendete Icons) |
|||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | |||
= unsorted agents = | = unsorted agents = | ||
− | Federation: [[#Archer]] [[#Reed]] [[#Tucker]] | + | *Federation: [[#Archer|Archer]] - [[#Hoshi]] - [[#Reed|Reed]] - [[#Tucker]] - [[#Hoshi]] - [[#D'Eletham]] - [[#Donatra]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Xiga]] |
+ | *Klingons: [[#D'Krimar]] - [[#D'Eletham]] - [[#Donatra]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Xiga]] | ||
+ | *Romulans: [[#D'Krimar]] - [[#D'Eletham]] - [[#Donatra]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Talok]] - [[#Taris]] - [[#Archer]] - [[#Toreth]] - [[#S'Tilweiir.png]] - [[#Xiga]] | ||
+ | *Cardassians: [[#D'Krimar]] - [[#D'Eletham]] - [[#Donatra]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Xiga]] | ||
+ | *Dominion: [[#D'Krimar]] - [[#D'Eletham]] - [[#Donatra]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Xiga]] | ||
+ | *other: [[#Gaavrin]] - [[#Gral]] - [[#Donatra]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Archer]] - [[#Xiga]] | ||
+ | |||
alphabetical order | alphabetical order | ||
− | |||
− | |||
− | |||
== Agents of Federation == | == Agents of Federation == | ||
Line 19: | Line 24: | ||
<br/> | <br/> | ||
====Archer==== | ====Archer==== | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Hoshi.png | ||
+ | <br/> | ||
+ | ====Hoshi==== | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
Line 38: | Line 48: | ||
<p style="width:100%;"> | <p style="width:100%;"> | ||
{| class="infobox" | {| class="infobox" | ||
− | ! Agents of | + | ! Agents of Romulans |
+ | |- | ||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/DEletham.png | ||
+ | <br/> | ||
+ | ====D'Eletham==== | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/DKrimar.png | ||
+ | <br/> | ||
+ | ====D'Krimar==== | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Donatra.png | ||
+ | <br/> | ||
+ | ====Donatra==== | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/STilweiir.png | ||
+ | <br/> | ||
+ | ====S'Tilweiir.png==== | ||
|- | |- | ||
+ | |||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/ | + | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Talok.png |
− | <br/> | + | <br/> |
+ | ====Talok.png==== | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Taris.png | ||
+ | <br/> | ||
+ | ====Taris.png==== | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Toreth.png | ||
+ | <br/> | ||
+ | ====Toreth.png==== | ||
+ | |||
+ | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
+ | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Xiga.png | ||
+ | <br/> | ||
+ | ====Xiga==== | ||
+ | |} | ||
+ | </p> | ||
+ | </div> | ||
+ | |||
+ | == other agents == | ||
+ | <div style="border:1px solid black;overflow-y:hidden;overflow-x:scroll;background-color:#dadada; "> | ||
+ | <p style="width:100%;"> | ||
+ | {| class="infobox" | ||
+ | ! other Agents | ||
+ | |- | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/ | + | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Gaavrin.png |
− | <br/> | + | <br/> |
+ | ====Gaavrin==== | ||
!style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | !style="border:5px solid #0000FF;padding:0.3em;padding-top:0.3em;"| | ||
− | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/ | + | <br/>http://supremacy.square7.ch/wiki-files/images/Agents/Gral.png |
− | <br/> | + | <br/> |
+ | ====Gral==== | ||
|} | |} | ||
</p> | </p> | ||
</div> | </div> |
Revision as of 15:36, 26 January 2013
unsorted agents
- Federation: Archer - #Hoshi - Reed - #Tucker - #Hoshi - #D'Eletham - #Donatra - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Xiga
- Klingons: #D'Krimar - #D'Eletham - #Donatra - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Xiga
- Romulans: #D'Krimar - #D'Eletham - #Donatra - #Archer - #Archer - #Archer - #Talok - #Taris - #Archer - #Toreth - #S'Tilweiir.png - #Xiga
- Cardassians: #D'Krimar - #D'Eletham - #Donatra - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Xiga
- Dominion: #D'Krimar - #D'Eletham - #Donatra - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Xiga
- other: #Gaavrin - #Gral - #Donatra - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Archer - #Xiga
alphabetical order