Difference between revisions of "System Requirements"
From Supremacy Wiki
m |
(for Win8 maybe select Win7 compatibilty.) |
||
Line 10: | Line 10: | ||
*Intel Core Processor (not to old) | *Intel Core Processor (not to old) | ||
*512mb RAM | *512mb RAM | ||
− | *Windows 7 (tm), Windows Vista (tm), Windows XP (tm), no info and also no bug report yet: Windows 8 (tm) | + | *Windows 7 (tm), Windows Vista (tm), Windows XP (tm), no info and also no bug report yet: Windows 8 (tm) -> for Win8 maybe select Win7 compatibilty. |
*DirectX 9-compatible video card with Pixel Shader 2.0+ and Vertex Shader 1.1+ support | *DirectX 9-compatible video card with Pixel Shader 2.0+ and Vertex Shader 1.1+ support | ||
*Desktop resolution of at least 1024x768 (1280x768 or higher is strongly recommended) | *Desktop resolution of at least 1024x768 (1280x768 or higher is strongly recommended) | ||
*DirectX 9 or greater | *DirectX 9 or greater |
Revision as of 07:38, 9 March 2013
see http://botf2.star-trek-games.com/viewtopic.php?f=13&t=4296 (search entry t=4296)
The currently requirements are:
- Micosoft .NET Framework 4 Extended -> manual installing is necessary
Summary: any usual Windows PC
- Intel Core Processor (not to old)
- 512mb RAM
- Windows 7 (tm), Windows Vista (tm), Windows XP (tm), no info and also no bug report yet: Windows 8 (tm) -> for Win8 maybe select Win7 compatibilty.
- DirectX 9-compatible video card with Pixel Shader 2.0+ and Vertex Shader 1.1+ support
- Desktop resolution of at least 1024x768 (1280x768 or higher is strongly recommended)
- DirectX 9 or greater